Sidepark Auto Sales Ltd.

435 Brunette Ave
New Westminster, BC V3L 3G1

Sidepark Auto Sales Ltd Sidepark Auto Sales Ltd Sidepark Auto Sales Ltd Sidepark Auto Sales Ltd Sidepark Auto Sales Ltd

Hello & Welcome to Sidepark Auto Sales

Sidepark Auto Sales LTD in New Westminster, BC treats the needs of all customers with respect. We know that you have high expectations and as a car dealer, we enjoy the challenge of meeting and exceeding those standards each and every time. Allow us to demonstrate our commitment to excellence!

Serving the BC area, we are conveniently located at 435 Brunette Ave, New Westminster BC. Our primary goal here is to make your auto shopping experience fun, easy and financially advantageous. Please utilize our various online resources and allow us to put you in your ideal car, truck or SUV today!

You can find more information about any vehicle on our website by calling our Sales office at (604) 553-6628.

If you'd like to see a vehicle in person, click on the directions to get a step-by-step driving instructions and map to our location, or give us a call. We look forward to serving you!


Our Location

Search Inventory

Inventory Manager maintained by EddiePotros.com

2020 Chevrolet Malibu

VIN # 1G1ZC5ST6LF091496

Year Make Model Type Kilometres Price
2020 Chevrolet Malibu Sedan 41000 17,500.00 CAD
2018 Mitsubishi Outlander SUV 43000 18,500.00 CAD
2018 Chevrolet Cruze Hatchback 16000 16,500.00 CAD
2020 Gmc Terrain SUV 50000 22,500.00 CAD
2018 Chevrolet Cruze Sedan 73000 13,300.00 CAD
2020 Hyundai Elantra Sedan 47000 16,900.00 CAD
2021 Kia Forte Sedan 63000 17,500.00 CAD
2019 Kia Soul Hatchback 88000 12,800.00 CAD
2018 Nissan Versa Note Hatchback 59000 14,300.00 CAD
2020 Nissan Kicks SUV 35000 17,300.00 CAD
2016 Chevrolet Cruze Sedan 79000 11,800.00 CAD
2019 Honda Civic Sedan 49000 18,500.00 CAD
2019 Ford Fusion Sedan 33000 17,500.00 CAD
2019 Infiniti QX60 SUV 49000 22,500.00 CAD
2017 Ford Escape SUV 107000 11,900.00 CAD
2017 Ford Escape SUV 86000 12,500.00 CAD
2018 Ford EcoSport SUV 58000 12,800.00 CAD
2016 Nissan Sentra Sedan 55000 14,900.00 CAD
2015 Kia Soul Hatchback 61000 11,800.00 CAD
2016 Volkswagen Golf Sportwagen Wagon 63000 15,300.00 CAD
2020 Toyota Corolla Sedan 39000 19,900.00 CAD
2021 Volkswagen Golf Hatchback 77000 16,800.00 CAD
2021 Jeep Wrangler SUV 29000 30,800.00 CAD
2018 Ford F150 Pickup Truck 129000 21,800.00 CAD
2020 Honda Civic Sedan 51000 18,900.00 CAD
2020 Nissan Sentra Sedan 60000 17,900.00 CAD
2020 Ford Escape SUV 44000 17,500.00 CAD
2020 Ford EcoSport SUV 75000 11,800.00 CAD
2022 Mercedes Sprinter 2500 Van 5000 49,800.00 CAD
2015 Gmc Acadia SUV 125000 12,900.00 CAD
2018 Ford EcoSport SUV 50000 13,800.00 CAD
2020 Kia Forte Sedan 34000 18,800.00 CAD
2017 Ford Escape SUV 122000 11,300.00 CAD
2021 Mazda 3 Hatchback 35000 19,800.00 CAD
2011 Honda CR-Z Hatchback 122000 8,500.00 CAD
2020 Toyota Corolla Sedan 45000 20,500.00 CAD
2020 Nissan Qashqai SUV 40000 18,500.00 CAD
2022 Nissan Leaf Hatchback 57000 19,800.00 CAD
2018 Kia Sportage SUV 59000 15,500.00 CAD
2020 Chevrolet Spark Hatchback 46000 13,500.00 CAD
2020 Toyota Prius Prime Sedan 50000 22,800.00 CAD
2017 Kia Optima Sedan 79000 14,800.00 CAD
2019 Ford F150 Pickup Truck 77000 21,800.00 CAD
2022 Toyota Corolla Sedan 21000 21,500.00 CAD
2019 Ford F250 Pickup Truck 13000 36,500.00 CAD
2020 Kia Soul Hatchback 53000 16,500.00 CAD
2019 Dodge Ram 1500 Pickup Truck 88000 21,800.00 CAD
2019 Buick Encore AWD SUV 22000 16,800.00 CAD
2018 Mercedes CLA250 Sedan 70000 21,800.00 CAD
2014 Honda Cr-v SUV 103000 18,800.00 CAD
2015 Ford Escape SUV 142000 9,500.00 CAD
2022 Mazda 3 Sedan 20000 26,500.00 CAD
2016 Nissan Rogue SUV 59000 15,500.00 CAD
2023 Nissan Rogue SUV 75000 27,800.00 CAD
2021 Mazda CX-30 SUV 26000 21,500.00 CAD
2019 Honda Civic Sedan 64000 17,800.00 CAD
2019 Nissan Micra Hatchback 22000 13,500.00 CAD
2016 Kia Soul Hatchback 157000 9,300.00 CAD
2019 Nissan Micra Hatchback 60000 12,300.00 CAD
2022 Nissan Rogue SUV 47000 25,800.00 CAD
2016 Bmw 335i SUV 65000 23,800.00 CAD
2018 Mini Cooper Hatchback 36000 16,800.00 CAD
2020 Nissan Kicks SUV 58000 16,300.00 CAD
2023 Ford Transit 250 Van 20000 41,800.00 CAD
2019 Nissan Qashqai SUV 77000 17,300.00 CAD
2018 Honda Cr-v SUV 147000 19,500.00 CAD
2019 Honda Civic Sedan 49000 18,500.00 CAD
2018 Acura TLX Sedan 67000 21,500.00 CAD
2016 Chevrolet Spark Hatchback 107000 7,500.00 CAD
2011 Honda Cr-v SUV 111000 12,300.00 CAD
2016 Audi Q5 SUV 109000 15,800.00 CAD
2018 Nissan Rogue SUV 79000 16,300.00 CAD
2018 Volkswagen Tiguan SUV 30000 20,800.00 CAD
2021 Volkswagen Atlas SUV 36000 31,800.00 CAD
2016 Subaru Impreza Sedan 61000 14,800.00 CAD
2012 Nissan Xterra SUV 200000 9,800.00 CAD
2021 Nissan Kicks SUV 30000 17,800.00 CAD
2008 Toyota Highlander SUV 171000 11,500.00 CAD
2016 Hyundai Tucson SUV 80000 13,900.00 CAD
2021 Toyota Corolla Sedan 71000 18,500.00 CAD
2017 Hyundai Santa fe SUV 56000 17,800.00 CAD
2022 Nissan Altima Sedan 36000 22,800.00 CAD
2022 Hyundai Elantra Sedan 54000 19,800.00 CAD
2017 Mazda 6 Sedan 63000 15,500.00 CAD
2022 Toyota Tacoma Pickup Truck 65000 37,800.00 CAD
2018 Volkswagen Tiguan SUV 64000 19,300.00 CAD
2016 Kia Rondo Wagon 114000 10,500.00 CAD
2020 Toyota Corolla Sedan 51000 17,800.00 CAD
2015 Toyota Camry Sedan 102000 14,500.00 CAD
2017 Hyundai Santa fe SUV 50000 17,500.00 CAD
2022 Toyota Corolla Sedan 42000 20,800.00 CAD
2019 Nissan Qashqai SUV 40000 17,500.00 CAD
2017 Nissan Murano SUV 121000 15,500.00 CAD
2020 Toyota Corolla Sedan 69000 18,500.00 CAD
2020 Kia Soul Hatchback 47000 18,800.00 CAD
2020 Honda Hr-v SUV 56000 19,500.00 CAD
2020 Toyota C-HR SUV 75000 17,500.00 CAD
2022 Jeep Compass SUV 33000 22,500.00 CAD
2019 Nissan Kicks SUV 76000 14,300.00 CAD
2019 Nissan Versa Note Hatchback 69000 13,500.00 CAD